Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 14 Mar 1691 | Brookline, Norfolk, Massachusetts | I0400 | Winchester Lineage | |
| 2 | 14 Mar 1732 | Pomfret, Windham, CT, USA | I0993 | Winchester Lineage | |
| 3 | 14 Mar 1754 | Waltham, MA, USA | I0460 | Winchester Lineage | |
| 4 | 14 Mar 1760 | I0783 | Winchester Lineage | ||
| 5 | 14 Mar 1810 | I1032 | Winchester Lineage | ||
| 6 | 14 Mar 1828 | I0796 | Winchester Lineage | ||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 14 Mar 1865 | Whitingham, VT | I0317 | Winchester Lineage | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 14 Mar 1844 | I0162 | Winchester Lineage | ||
| 2 | 14 Mar 1844 | I0161 | Winchester Lineage | ||