Home
Search
Print
Login
Add Bookmark
|
| Birth | 1794 | Brattleboro, Windham, Vermont |
||
| Gender | Male | |||
| Person ID | I0437 | Winchester Lineage | Stupid | ||
| Last Modified | 03 Apr 2006 00:00:00 | |||
| Father | Joshua Winchester, b. 20 Mar 1768, Grafton, Worcester, Massachusetts | |||
| Mother | Anna Temple, b. 19 Oct 1766, Shrewsbury, Massachusetts | |||
| Family ID | F015 | Group Sheet | ||
| Family | Charlotte Graves | |||
| Married | 21 Sep 1821 | Brattleboro, Windham, Vermont |
||
| Children |
|
|||
| Family ID | F216 | Group Sheet | ||